Leading Exporters, Wholesaler and Trader of Maize DDGS, Maize DDGS Animal Feed and Rice Distillers Dried Grains with Solubles from Raipur.
| Business Type | Exporter, Supplier, Trader |
| Color | Yellow |
| Usage | Cattle Feeds, Animal Feed |
| Country of Origin | India |
| Glutinous | Non Glutinous |
| Speaciality | No Side Effect, Effectiveness |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Livestock Feed |
| Storage Conditions | Cool, Dry Place |
| Shelf Life | 6-12 Months |
| Color | Golden Yellow |
| Packaging | Bag |
| Moisture Content | 10-12% |
| Protein Content | 25-30% |
| Fiber Content | 5-10% |
| Fat Content | 3-5% |
We offer premium Maize DDGS Animal Feed, ideal for livestock feed. Our golden yellow product has a shelf life of 6-12 months when stored in cool conditions. Packed in bags, it contains 10-12% moisture, 25-30% protein, 5-10% fiber, and 3-5% fat content. As an exporter, supplier, and trader, we ensure top-quality feed for your animals' nutrition needs.
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Feed Ingredient For Livestock |
| Shelf Life | 6-12 Months |
| Color | Brown |
| Packaging | Bag |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Nutritional Content | Protein-rich, High In Fiber |
| Moisture Content | 8-12% |
| Crude Protein | 18-22% |
| Crude Fat | 3-5% |
| Crude Fiber | 8-12% |
| Ash Content | 4-6% |
We offer Rice Distillers Dried Grains with Solubles, a protein-rich feed ingredient for livestock. With a shelf life of 6-12 months, this brown-colored product comes in a convenient bag packaging. Store in a cool place to maintain its quality. Our product contains 18-22% crude protein, 3-5% crude fat, and 8-12% crude fiber. Ideal for exporters, suppliers, and traders in the agricultural industry. Ensure your livestock's nutrition with our high-quality feed ingredient.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.